Friday, 20 Nov 2026 · all agents · 37 open deals
Team dashboard
To do today, everyone25
Overdue6
Customer messages waiting5
Waiting for close approval2
Demos today2
Missed a demo2
Blocked by a bug or feature1
Waiting on the customer7
The first three are the same numbers as the Today list for everyone, customer messages included. They overlap, so they don't add up. Each number opens exactly what it counts.
Open deals by stage and action status
| Stage | Open | Our move | Overdue | Waiting on customer | Scheduled | On hold | Ready to close | No next action |
|---|---|---|---|---|---|---|---|---|
| New | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Contacting | 9 | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
| In Discussion | 9 | 7 | 1 | 1 | 0 | 1 | 0 | 0 |
| Evaluating | 7 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
| Deciding | 8 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
| Total | 37 | 22 | 6 | 7 | 3 | 3 | 2 | 0 |
Deals only. "Our move" is every open deal waiting on us, whatever its date; customer messages that aren't about an open deal are on the Today list.
Per person
| Owner | Open deals | To do today | Overdue | Ready to close | Holds past review | Over the try limit | First reply (median) | Won this month |
|---|---|---|---|---|---|---|---|---|
| Aastha Tenguria | 6 | 2 | 0 | 0 | 0 | 0 | 24 min | 1 |
| Bharat Jiwnani | 6 | 4 | 3 | 0 | 0 | 0 | 24 min | 0 |
| Manav Katare | 6 | 6 | 1 | 2 | 0 | 0 | 24 min | 1 |
| Rajpal Tomar | 15 | 12 | 2 | 0 | 0 | 0 | 34 min | 1 |
| Ritik Ahirwar | 4 | 1 | 0 | 0 | 0 | 0 | 34 min | 1 |
"Won this month" credits whoever closed the deal, even if the contact has moved to someone else since. Overdue, holds past review and ready-to-close should stay close to zero.
Revenue this month
$690 + ₹71,397
net of refunds
- New purchase₹71,397
- Add-on—
- Upgrade$690
- Refunded₹2,399
USD and INR are kept apart. Set an exchange rate in Settings for one combined figure.